Organizaciones
5 total$24,500
MRR
+8.2% vs last month
42
Active Clients
+3 this month
2.1%
Churn
-0.4% vs last month
$583
Avg Ticket
+$42 vs last month
All Organizations
| Organization | Type | Plan | Owner | Users | MRR | Created | Status | Actions |
|---|---|---|---|---|---|---|---|---|
Brito Marketing | AGENCY | PRO | Leo Brito | 11 | $4,500 | Jan 2025 | ACTIVE | |
Acme Corp | CLIENT | BUSINESS | Carlos Perez | 8 | $1,200 | Mar 2025 | ACTIVE | |
TechStart | CLIENT | PRO | Ana Rodriguez | 15 | $2,800 | Feb 2025 | ACTIVE | |
GlobalFin | CLIENT | STARTER | Pedro Martinez | 3 | $500 | Jun 2025 | SUSPENDED | |
DesignLab | CLIENT | BUSINESS | Laura Jimenez | 6 | $1,800 | Apr 2025 | ACTIVE |
Total MRR: $10,800 from 5 organizations